Looking back, looking forward: Arts-based careers and creative work EL Lingo, SJ Tepper Work and occupations 40 (4), 337-363, 2013 | 314 | 2013 |
Creative assets and the changing economy SJ Tepper The Journal of Arts Management, Law, and Society 32 (2), 159-168, 2002 | 274 | 2002 |
Pathways to music exploration in a digital age SJ Tepper, E Hargittai Poetics 37 (3), 227-249, 2009 | 167 | 2009 |
Fiction reading in America: Explaining the gender gap SJ Tepper Poetics 27 (4), 255-275, 2000 | 137 | 2000 |
Engaging art: The next great transformation of America's cultural life W Ivey Routledge, 2008 | 125 | 2008 |
Not here, not now, not that!: Protest over art and culture in America SJ Tepper University of Chicago Press, 2011 | 88 | 2011 |
Creativity narratives among college students: Sociability and everyday creativity MA Pachucki, JC Lena, SJ Tepper The Sociological Quarterly 51 (1), 122-149, 2010 | 78 | 2010 |
Setting Agendas and Designing Alternatives: Policymaking and the Strategic Role of Meetings1 SJ Tepper Review of Policy Research 21 (4), 523-542, 2004 | 64 | 2004 |
Cultural renaissance or cultural divide B Ivey, SJ Tepper Chronicle of higher education 52 (37), 83-89, 2006 | 61 | 2006 |
The creative campus: Who's no. 1 SJ Tepper Chronicle of Higher Education 51 (6), B6, 2004 | 54 | 2004 |
Double majors: Influences, identities, and impacts RN Pitt, SA Tepper Prepared for the Teagle Foundation, Curb Center, Vanderbilt University, 2012 | 52 | 2012 |
Engaging art: what counts? SJ Tepper, Y Gao Engaging art, 17-47, 2012 | 48 | 2012 |
Let’s get serious about cultivating creativity SJ Tepper, GD Kuh The Chronicle of Higher Education 58 (03), 2011 | 48 | 2011 |
Cultures of the tea party AJ Perrin, SJ Tepper, N Caren, S Morris Contexts 10 (2), 74-75, 2011 | 47 | 2011 |
Culture in crisis: Deploying metaphor in defense of art TE McDonnell, SJ Tepper Poetics 43, 20-42, 2014 | 43 | 2014 |
What difference does it make? Assessing the effects of arts-based training on career pathways A Frenette, SJ Tepper Higher education and the creative economy, 83-101, 2016 | 39 | 2016 |
Painting with Broader Strokes: Reassessing the Value of an Arts Degree--Based on the Results of the 2010 Strategic National Arts Alumni Project. Special Report 1. DJ Lindemann, SJ Tepper Strategic National Arts Alumni Project, 2012 | 39 | 2012 |
Political and cultural dimensions of Tea Party support, 2009–2012 AJ Perrin, SJ Tepper, N Caren, S Morris The sociological quarterly 55 (4), 625-652, 2014 | 37 | 2014 |
Stop the Beat: Quiet Regulation and
Cultural Conflict1 SJ Tepper Sociological Forum 24 (2), 276-306, 2009 | 35 | 2009 |
An asymmetrical portrait: Exploring gendered income inequality in the arts DJ Lindemann, CA Rush, SJ Tepper Social Currents 3 (4), 332-348, 2016 | 33 | 2016 |