h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Business Ethics | 98 | 131 |
2. | Computers & Education | 94 | 135 |
3. | American Journal of Public Health | 90 | 124 |
4. | Research Policy | 87 | 128 |
5. | Global Environmental Change | 85 | 129 |
6. | Health Affairs | 76 | 107 |
7. | Social Science & Medicine | 76 | 102 |
8. | New Media & Society | 70 | 102 |
9. | American Journal of Political Science | 69 | 101 |
10. | Procedia-Social and Behavioral Sciences | 68 | 95 |
11. | Progress in Human Geography | 66 | 101 |
12. | Academic Medicine | 65 | 100 |
13. | Food Policy | 64 | 86 |
14. | Journal of Educational Psychology | 60 | 88 |
15. | Energy Research & Social Science | 60 | 80 |
16. | Land Use Policy | 60 | 77 |
17. | Information, Communication & Society | 59 | 97 |
18. | American Sociological Review | 59 | 89 |
19. | Journal of Vocational Behavior | 59 | 77 |
20. | Government Information Quarterly | 58 | 107 |
Dates and citation counts are estimated and are determined automatically by a computer program.